
T20
Hong Kong Diamond Association
11/0 (0.1) : 178/6
India Diamond Association
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Preet Mangukiya | 10 | 2 | 1 | 1 | 500.00 |
Harsh Jogani | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Shah, Pranav (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 11 |
Regular time